Vivian Heisz (demize) 27892e5f2a app-emulation/arnold: update SRC_URI, WX_GTK_VER
Tested with https://github.com/llopis/amstrad-diagnostics.
All tests I can run pass--I don't have all the keys needed
for the keyboard test or a joystick, but it seems to work.

The source file is the same, but the old SRC_URI is dead,
thus the Manifest wasn't updated--the hashes match :)

Signed-off-by: Vivian Heisz (demize) <demize@unstable.systems>
2025-05-15 11:16:45 -04:00
2025-05-13 13:26:08 -04:00
2025-04-24 20:09:18 +02:00
2025-05-14 13:55:34 -04:00
2025-05-01 20:36:30 +05:00
2025-03-17 22:36:11 +05:00
2025-05-10 20:41:25 +02:00
2025-05-13 20:35:56 +02:00
2025-04-24 20:19:31 +02:00
2025-04-14 16:33:20 +02:00
2024-11-16 04:59:37 +01:00
2025-05-14 13:55:34 -04:00
2025-02-21 17:51:14 +05:00
2025-02-21 17:51:14 +05:00
2025-05-01 19:13:27 -03:00
2025-04-04 15:28:58 +02:00
2025-05-01 20:36:31 +05:00
2025-04-24 20:13:21 +02:00
2025-05-10 12:57:49 -05:00
2025-04-05 13:51:45 +05:00
2025-05-15 08:02:10 +00:00
2025-02-21 17:51:14 +05:00
2025-04-28 20:48:24 +02:00
2025-05-11 06:11:23 +03:00
2025-04-21 10:56:25 +03:00
2025-05-10 01:35:58 +02:00
2025-05-02 22:29:57 +05:00
2025-05-13 20:35:56 +02:00
2025-05-09 13:38:03 +02:00
2025-05-05 09:24:50 -04:00
2025-02-21 17:51:14 +05:00
2025-05-13 20:22:03 +02:00
2025-05-13 20:35:56 +02:00
2024-11-12 21:23:22 +01:00

logo

The GURU Project Repository

pkgcheck contributions welcome chat on libera

The official repository for new Gentoo packages, maintained collaboratively by Gentoo users.

This README contains some additional useful information for GURU contributors, such as common mistakes, frequently asked questions and other tips and tricks.

The GURU regulations, and the Gentoo developer manual take precedence over any information here.

See wiki.gentoo.org/wiki/Project:GURU for more information on the project.

Contents

  1. Useful Links
  2. Email Addresses

Email Addresses

Description
GURU: Ebuild repository entirely maintained by Gentoo users
Readme 250 MiB
Languages
Shell 57.4%
Roff 42.5%